
PATH-MASTER® STANDARD WING
Includes
- (1) 20″ Steel Grooming Chassis
- (1) Weight cover w/ 2 Rubber Straps
- (1) Standard 44 Drawbar
- (1) 6″ Pin Coupler w/ Detent Pin
- (1) 2″ Ball Adapter
- (1) 12″ Wing Set
Need Help? Complete the Request Quote form to help design the perfect combination.
Or, scroll down to see the pricing on the PATH-MASTER packages
PATH-MASTER® STANDARD WING
Includes
#PM-S126P
FREE Shipping to USA & Canada
PATH-MASTER® LOPPET WING
Includes
#PM-L126P
$2,000 USD
-$100 USD Instant Bundled Savings
FREE Shipping to USA & Canada
PATH-MASTER® RAZOR WING
Includes
#PM-L126P-RZ
$3,400 USD
-$200 USD Instant Bundled Savings
FREE Shipping to USA & Canada
PATH-MASTER® BLASTER
Includes
#PM-L126P-SB
-$200 Instant Bundle Savings
FREE Shipping to USA and Canada
Your choice of four different wing sets allows you to groom from 32” – 44” trail widths. Locally purchased solid concrete blocks weight the compaction pan, while the urethane snow comb aligns and compacts the snow crystals into a perfect corduroy pattern with 15 grooves per foot.
Built to last a lifetime from jig-welded heavy gauge steel, the sled is then sandblasted, primed and powder coated. The all steel drawbar features a breakaway coupler that protects both the operator and groomer from hidden obstacles.
Two bolt on options, the 36” SNO-RAZOR® or the 33” wide V-Plow can be added to expand your grooming capabilities in the future.
PATH-MASTER | PATH-MASTER w/SNO-RAZOR | SNO-BLASTER | |
---|---|---|---|
Grooming Width: | |||
- without Wings | 20" (508 mm) | 20" (508 mm) | 20" (508 mm) |
- with 12" Berm Wings | 32" (812 mm) | 32" (812 mm) | 32" (812 mm) |
- with 6" Wings | 33" (838 mm) | 33" (838 mm) | 33" (838 mm) |
- with 8" Wings | 36" (914 mm) | 36" (914 mm) | 36" (914 mm) |
- with 12" Standard Wings | 40" - 44" (1016 - 1118 mm) | 40" - 44" (1016 - 1118 mm) | 40" - 44" (1016 - 1118 mm) |
Drawbar Length | 60" (1524 mm) | 60" (1524 mm) | 60" (1524 mm) |
Length - Overall | 79" (2006 mm) | 79" (2006 mm) | 79" (2006 mm) |
Height - Overall | 15" (381 mm) | 22" (559 mm) | 29" (737 mm) |
Weight with 12" Wings: | |||
- without Blocks | 71 lbs (32 kg) | 112 lbs (51 kg) | 140 lbs (64 kg) |
- with 2 - 4" Blocks (72 lbs)* | 143 lbs (65 kg) | 184 lbs (84 kg) | 212 lbs (96 kg) |
- with 2 - 6" Blocks (110 lbs)* | 181 lbs (82 kg) | 222 lbs (101 kg) | 250 lbs (114 kg) |
V-Plow Width | X | X | 33" (838 mm) |
Height Adjustment | X | 5" (127mm) | 5" (127mm) |
Chassis/Drawbar Material | Steel | Steel | Steel |
SNO-RAZOR/V-Plow Material | Steel | Steel | Steel |
Hardware | Stainless Steel | Stainless Steel | Stainless Steel |
Recommended Towing Machines: | |||
- Snowmobile | 15" wide, long-track (136"+) | 15" wide, long-track (136"+) | 15" wide, long -track (136"+) |
- ATV/UTV | Track Equipped | Track Equipped | Track Equipped |
*Solid Concrete Blocks 8" x 16" |
Specifications subject to change without notice.
Specifications subject to change without notice.